| A, B, C World
Categorization of African Countries
COUNTRY AREA TOTAL A B C
Angola MA 59 8 17 34
Benin WA 43 22 15 6
Botswana SA 65 33 25 7
Burkina WA 78 66 9 3
Burundi EA 13 3 1 9
Cameroon MA 286 78 80 128
Cape Verde WA 6 0 0 6
Central Africa MA 87 21 41 25
Chad MA 130 77 46 7
Comoros EA 11 8 1 2
Congo MA 76 4 33 39
Cote d'Ivoire WA 95 42 28 25
Djibouti EA 9 3 3 3
Equat. Guinea MA 22 2 1 19
Ethiopia EA 136 70 48 18
Gabon MA 49 4 3 42
Gambia WA 27 16 5 6
Ghana WA 105 37 23 45
Guinea WA 40 33 2 5
Guinea-Bissau WA 31 22 5 4
Kenya EA 121 51 39 31
Lesotho SA 12 0 3 9
Liberia WA 46 9 20 17
Malawi EA 28 1 12 15
Mali WA 35 30 3 2
Mauritania EA 23 1 16 6
Mozambique EA 49 9 30 10
Namibia SA 31 10 2 19
Niger WA 35 27 4 4
Nigeria WA 455 197 155 103
Reunion EA 16 2 5 9
Rwanda EA 12 3 1 8
Sao Tome MA 6 0 0 6
Senegal WA 54 38 10 6
Sierra Leone WA 30 18 6 6
Somalia EA 22 16 0 6
South Africa SA 70 7 36 27
Sudan NA 240 184 34 22
Swaziland SA 11 1 4 6
Tanzania EA 161 46 55 60
Togo WA 48 20 16 12
Uganda EA 59 4 15 40
Zaire MA 258 5 58 195
Zambia EA 84 5 36 43
Zimbabwe EA 41 3 19 19
3315 1236 965 1114
|